Research Content | Research Area | Research Contents |
---|---|---|
Mechanical Engineering | Machines for Human Life | Research for refocusing mechanical engineering toward technologies which can increase human happiness. (Industrial machinery, fundamental robotics, devices for human welfare, biomechanics) |
Machines for the Environment | Research related to the development of machines to support the foundations for environmental conservation, the progression of contemporary society, and for contributing to green construction.(Environmental adaptation energy devices, renewable energy, alternative energy). | |
Electrical and Electronic Engineering | Electric Energy and Plasmas | High voltage and discharge phenomenon (surface discharges, silent discharge, and ozonizer) |
Plasma science and technology (plasma processing, plasma diagnostics) | ||
Control Systems | Control theory and applications (Microcomputer control of inverter-fed induction motor and PM synchronous motor, Power converter and control of distributed generation and power conditioner) |
|
Electric machinery and applications, Power electronics (Development and control of novel motor and generator, Design analysis of electric machinery, Vibration energy scavenging by mechanical pendulum, AC to AC power conversion system, High performance motor drive system, Full vehicle simulation) | ||
Electronic Circuits and Devices | Power electronics for smart green system, Switching power supply for green IT and HVDC systems, Digital control for DC-DC and AC-DC converters, Engine control system for satellite, Intelligent signal processing, Image recognition, Sensing circuit system | |
Magnetics (Computer simulation of magnetic properties, Development of magnetic materials for Micro-machines, Application of magnetic materials) | ||
Electromagnetic Waves and Communications | Information and communications technology by electromagnetic wave (Optical communication, Development of high functional antennas such as multiband, wideband antenna) | |
Electromagnetic wave theory (Electromagnetic wave scattering, Inverse scattering, Metamaterials) and its applications (Microwave imaging, Microwave tomography, Concrete radar, Polarimetric synthetic aperture radar, Radar target classification , Target tracking, Monitoring of living body) | ||
Computer and Information Science | Computer Science | Studies on information extraction, computer architecture, real-time information processing, network performance evaluation, distributed artificial intelligence, programming languages, and network applications. |
Theoretical and Applied Software Science | Studies on character and pattern recognition, information retrieval and data clustering, pattern information processing, and algorithmic number theory and its application to cryptography. | |
Applied Information System Engineering |
Studies on image processing, image coding, digital watermarking, computer graphics, human computer interaction, speech processing, remote sensing, and data mining. | |
Structural Engineering | Structural Analysis | Research in fundamental theories and applications of a structural analysis : Static behavior, dynamic stability and response analysis of structures. Analysis and control of large systems. Computer simulation and computer graphics. |
Structural Systems | Research into development of structural materials, construction techniques, optimum planning and design of structures, for harmonizing structures between humans and the environment, by interpreting each structural system field (planning, design and construction) systematically. | |
Civil and Environmental Engineering | Dynamic characteristics of geomaterials, design and maintenance management of geotechnical and rock mass structures | |
Static and dynamic analysis of civil structures, techniques for design and maintenance management of structures | ||
Techniques concerning with urban planning, evaluating performance of public-works projects, international social development projects, and public involvement | ||
Monitoring of and controlling techniques for structural vibration, remote online monitoring of physical phenomena on civil structures | ||
Landscape engineering, civil engineering design and its evaluation | ||
Environmental assessment and improvement of enclosed coastal seas and lakes, performance of hydraulic structures | ||
Numerical analysis of change of water environment, evaluation of pollution load and its reduction, water quality improvement technologies | ||
Chemistry and Materials Engineering | Quantum rate equation analysis on the quantum field, Microstructure analysis of thermoelectric materials by transmission electron microscopy, Quantum chemistry calculation on the medicinal action between cancer chimeric protein and TKI, Actuator utilizing hydrogen storage alloys, Fabrication of metal matrix composites by low pressure infiltration method, Fabrication of metallic multilayered nanowires, Semiconductor gas sensors, Functional ceramics, Surface modification of ceramics |
|
Synthesis, high-function and performance of network polymers, Inorganic/organic hybrid materials, Functional carbon materials, Structural fine ceramics, Inorganic composite materials, Chemistry of heterogeneous catalysis, preparation procedures for heterogeneous catalysts using plasma or ultrasound technique | ||
Energy device materials related to batteries, capacitors and ionics, Adsorbents and catalysts, Synthesis and application of functional coordination compounds, Photochemistry of metal complexes, Small molecule activation mediated by transition metals, Exploration of dynamic nano-scale molecular assemblies and ultra-thin films at electrified interfaces, Spectroelectrochemistry, Novel electro-organic molecular ionic phase, Functional materials based on interlocked molecules | ||
Efficient organic synthesis, Artificial and modified enzymes via protein engineering, Total synthesis of biologically active natural products, Design and synthesis of novel antitumor agents based on natural products, Structural analyses and genetic engineering of bioactive proteins | ||
Doctoral Degree (5 Year Program) Department of Advanced Technology and Science for Sustainable Development |
Next Generation Energy System Program | Analysis of Liquid Atomization Process |
Development of Smart Green Power Electronics Circuit | ||
Analysis of Damage and Fracture in Composites and Bio-materials | ||
Development of Rare-earth Less Motor and Novel Wind Turbine Generator | ||
Development of Energy Storage Device Materials via Nanostructural Control | ||
Design of High Reliability Insulation in Energy Transportation and Conversion System | ||
Fabrication of Functional Metallic Materials Using Electrodeposition Technique | ||
Development and Structural Analysis of Thermoelectric Materials | ||
Bio/Energy Material Applications, Electrochemistry | ||
Advanced Functional Materials Program |
Development of Efficient Organic Synthesis for Functionalized Materials | |
Advanced Design of Electrified Interfaces for Functional Molecular Assemblies | ||
Design, Control and Application of Functional Ceramic Materials | ||
Development of High Performance Magnetic Materials due to Control of Nanostructure | ||
Advanced Plasma Source and Its Application for Plasma Materials Science | ||
Precise Control of Nanophase-separated Structure and Novel Function of Polymer Thin Films | ||
Machining and Measurement of Functional Material | ||
Activation of Small Molecules by Transition Metal Complexes | ||
Analysis of Interaction between Plasma and Solid Surface |