| School of Engineering | Mechanical Engineering Program | ||
|---|---|---|---|
| Electrical and Electronic Engineering Program | |||
| Computer and Information Science Program | |||
| Structural Engineering Program | |||
| Civil and Environmental Engineering Program | |||
| Chemistry and Materials Engineering Program | |||
| Graduate School of Engineering | Master's Degree | Department of Advanced Engineering | Mechanical Engineering Program |
| Electrical and Electronic Engineering Program | |||
| Computer and Information Science Program | |||
| Structural Engineering Program | |||
| Civil and Environmental Engineering Program | |||
| Chemistry and Materials Engineering Program | |||
| Water and Environmental Engineering Program (Formerly:Water and Environmental Engineering Program) |
|||
| Frontiers of Marine Science Program | |||
| Doctoral Degree (3 Year Program) |
Department of Science and Technology | Systems Engineering Program | |
| Electrical Engineering and Computer Science Program | |||
| Chemistry and Materials Science Program | |||
| Water and Environmental Science Program | |||
| Doctoral Degree (5 Year Program) |
Department of Advanced Technology and Science for Sustainable Development | Next Generation Energy System Program | |
| Advanced Functional materials Program | |||
| Division | Engineering Field |
|---|---|
| Division of System Science | Engineering for Sustainable Development |
| Human and Engineered Environmental Science | |
| Mechanical Science | |
| Division of Electrical Engineering and Computer Science | Electrical and Electronic Engineering |
| Division of Chemistry and Materials Science | Surface and Interfacial Nano-Science |
| Advanced Materials Science | |
| Molecular and Life Science | |
| Affiliated Division | Eco Materials Science |
| Naval Architecture and Ocean Engineering Laboratory |